Signatories
Please download the complete list of signatories here
| Nr | Date/Datum | Organisation | Person |
|---|---|---|---|
| 433 | 20.05.2013 | Durban University of Technology (DUT) | Ahmed Bawa |
| 432 | 16.05.2013 | Universidad de Zaragoza (UZA) | Manuel José López Pérez |
| 431 | 07.05.2013 | Universidad de Jaén (UJA) | Manuel Parras Rosa |
| 429 | 29.04.2013 | Grinnell College | Raynard S. Kington |
| 430 | 05.04.2013 | Rajarata University of Sri Lanka (RUSL) | Ranjith Wijewardane |
| 428 | 18.03.2013 | Universidad de Málaga (UMA) | Adelaida de la Calle Martín |
| 427 | 06.03.2013 | Ruhr-Universität Bochum (RUB) | Elmar W. Weiler |
| 426 | 04.03.2013 | Université du Québec en Abitibi-Témiscamingue | Johanne Jean |
| 425 | 04.03.2013 | CÉGEP de l´Abitibi-Témiscamingue | Daniel Marcotte |
| 424 | 01.03.2013 | Mykolas Romeris University | Inga Zaleniene |
| 423 | 22.02.2013 | University of Maryland | Wallace D. Loh |
| 422 | 05.02.2013 | Covenant University, Ota NIGERIA (CU) | C.K. Ayo |
| 421 | 25.01.2013 | Johannes Gutenberg-Universität Mainz | Georg Krausch |
| 420 | 24.01.2013 | Swiss Federal Institute for Forest, Snow and Landscape Research WSL | Konrad Steffen |
| 419 | 21.01.2013 | Center of Advanced European Studies and Research (caesar) | U.B. Kaupp |
| 418 | 11.01.2013 | Swiss Federal Laboratories for Materials Science and Technology (Empa) | Gian-Luca Bona |
| 417 | 05.01.2013 | École Polytechnique Fédérale de Lausanne (EPFL) | Patrick Aebischer |
| 416 | 18.12.2012 | the University of Valladolid (UVa) | Marcos Sacristán Represa |
| 415 | 13.12.2012 | Swiss Federal Institute of Aquatic Science and Technology (EAWAG) | Rik Eggen |
| 414 | 07.12.2012 | the University of Ioannina | Triantafyllos Albanis |
| 413 | 06.12.2012 | The Pontifical Academy of Social Sciences (PASS) | Marcelo Sánchez Sorondo |
| 412 | 06.12.2012 | The Pontifical Academy of Sciences (PAS) | Marcelo Sánchez Sorondo |
| 411 | 20.11.2012 | Health Organization for Central Africa Economic and Monetary Community (OCEAC) | Moka Jean Jacques |
| 410 | 19.11.2012 | Midlands State University | Ngwabi Mulunge Bhebe |
| 409 | 14.11.2012 | University of Buea | Nalova Lyonga |
| 408 | 09.11.2012 | University of the Witwatersrand | Loyiso Nongxa |
| 407 | 05.11.2012 | Istituto Nazionale di Geofisica e Vulcanologia | Stefano Gresta |
| 406 | 30.10.2012 | National University of Science and Technology (NUST) | Lindela Rowland Ndlovu |
| 405 | 26.10.2012 | Universitat Autònoma de Barcelona | Ferran Sancho Pifarre |
| 404 | 22.10.2012 | University of Economics, Prague | Richard Hindls |
| 403 | 22.10.2012 | University of KwaZulu-Natal | Malegapuru W. Makgoba |
| 402 | 11.10.2012 | Conférence des Recteurs et des Principaux des Universités du Québec (CREPUQ) | Luce Samoisette |
| 401 | 08.10.2012 | University of Nairobi | George A.O. Magoha |
| 400 | 01.10.2012 | University of Library Studies and Information Technologies (UniBIT) | Stoyan Denchev |
| 399 | 25.09.2012 | Academy of Science of South Africa (ASSAf) | Robin Crewe |
| 398 | 12.09.2012 | The National and University Library of Iceland (Landsbókasafn Íslands – Háskólabókasafn) | Ingibjörg Steinunn Sverrisdóttir |
| 397 | 11.09.2012 | National Research Council of Italy (CNR) | Luigi Nicolais |
| 396 | 04.09.2012 | Université de Ouagadougou | Gustave B Kabré |
| 395 | 03.09.2012 | Danish National Research Foundation | Thomas Sinkjaer |
| 394 | 03.09.2012 | Institut Pasteur de Bangui | Mirdad Kazanji |
| 393 | 29.08.2012 | Addis Ababa University | Teketel Yohannes |
| 392 | 24.08.2012 | Sächsische Landesbibliothek – Staats- und Universitätsbibliothek Dresden | Thomas Bürger |
| 391 | 04.08.2012 | University of Yaounde I | Maurice Aurelien Sosso |
| 390 | 24.07.2012 | Maseno University | Dominic W. Makawiti |
| 389 | 18.07.2012 | Social Sciences and Humanities Research Council of Canada (SSHRC) | Chad Gaffield |
| 388 | 11.07.2012 | University of Florida | J. Bernard Machen |
| 387 | 10.07.2012 | University of Science Techniques and Technologies of Bamako | Ouaténi Diallo |
| 386 | 06.07.2012 | the Ukrainian Academy of Banking of the National Bank of Ukraine | Anatoliy Yepifanov |
| 385 | 05.07.2012 | National Institute Of Oncology | Belahcen Mohamed Jaouad | 384 | 05.07.2012 | Mbarara University of Science and Technology | Jerome Kabakyenga |
| 383 | 21.05.2012 | University of South Africa | Mandla S. Makhanya |
| 382 | 18.05.2012 | Agricultural Research Service Scientists’ Forum (ARSSF) | D. P. Singh |
| 381 | 18.05.2012 | Jimma University | Berhanu Belay |
| 380 | 16.05.2012 | Association of Libraries of Czech Universities (ALCU) | Iva Prochásková |
| 379 | 14.05.2012 | University of Ghana | Ernest Aryeetey |
| 378 | 11.05.2012 | Universität Ulm | Karl Joachim Ebeling |
| 377 | 10.05.2012 | National University of Kyiv Mohyla Academy | Sergiy Kwit |
| 376 | 19.04.2012 | The Belarusian State University | Sergey Ablameyko |
| 375 | 30.03.2012 | Westfälische Wilhelms-Universität Münster | Ursula Nelles |
| 374 | 28.03.2012 | Dartmouth College | Carol Folt |
| 373 | 22.03.2012 | Universität des Saarlandes | Volker Linneweber |
| 372 | 12.03.2012 | Ifakara Health Institute | Salim Abdullah |
| 371 | 14.02.2012 | The University of Niš | Miroljub Grozdanović |
| 370 | 08.02.2012 | Aalborg University | Finn Kjaersdam |
| 369 | 26.01.2012 | Universität Konstanz | Ulrich Rüdiger |
| 368 | 20.01.2012 | Universidad de León | José Ángel Hermida Alonso |
| 367 | 16.01.2012 | École de technologie supérieure (ÉTS) | Yves Beauchamp |
| 366 | 29.12.2011 | The University of Massachusetts Amherst | Robert C. Holub |
| 365 | 01.12.2011 | University of Kentucky | Kumble Subbaswamy |
| 364 | 21.11.2011 | The Danish Council for Independent Research | Jens Christian Djurhuus |
| 363 | 18.11.2011 | Wake Forest University | Mark E. Welker |
| 362 | 16.11.2011 | Rollins College | Lewis M. Duncan |
| 361 | 15.11.2011 | The Association of Southeastern Research Libraries (ASERL) | Sarah Michalak |
| 360 | 11.11.2011 | The University of Belgrade | Branko Kovačević |
| 359 | 11.11.2011 | The University of Maine | Paul W. Ferguson |
| 358 | 10.11.2011 | IMT Institute for Advanced Studies | Fabio Pammolli |
| 357 | 10.11.2011 | Biodiversity Heritage Library | Catherine Norton |
| 356 | 09.11.2011 | Makerere University | Venansius Baryamureeba |
| 355 | 09.11.2011 | Boston Library Consortium | David Pilachowski |
| 354 | 09.11.2011 | Marine Biological Laboratory | Gary Borisy |
| 353 | 09.11.2011 | University of Utah | David W. Pershing |
| 352 | 09.11.2011 | University of Connecticut | Susan Herbst |
| 351 | 09.11.2011 | University of California – Los Angeles | Scott L. Waugh |
| 350 | 09.11.2011 | Oberlin College | Sean Decatur |
| 349 | 08.11.2011 | Université du Québec à Chicoutimi | Martin Côté |
| 348 | 08.11.2011 | Purdue University | Timothy D. Sands |
| 347 | 07.11.2011 | Oregon State University | Sabah U. Randhawa |
| 346 | 03.11.2011 | University of the West Indies | Hazel Simmons-McDonald |
| 345 | 01.11.2011 | University of Cape Town | Max Price |
| 344 | 01.11.2011 | Washington University St. Louis | Edward S. Macias |
| 343 | 01.11.2011 | UNESCO-IHE Institute for Water Education | András Szöllösi-Nagy |
| 342 | 01.11.2011 | Smithsonian Institution | Eva J. Pell, Richard Kurin |
| 341 | 01.11.2011 | Grand Valley State University | Gayle R. Davis |
| 340 | 31.10.2011 | Central Library of State University of Moldova | Ecaterina Zasmenco |
| 339 | 28.10.2011 | Association of Research Libraries | Winston Tabb |
| 338 | 25.10.2011 | Library Consortium Electronic Resources for Moldova | Silvia Ghinculov |
| 337 | 24.10.2011 | University of New Mexico | Chaouki T. Abdallah |
| 336 | 24.10.2011 | University of Kansas | Bernadette Gray-Little |
| 335 | 24.10.2011 | Kansas State University | April C. Mason |
| 334 | 24.10.2011 | European University Institute | Josep Borrell Fontelles |
| 333 | 24.10.2011 | University of the Free State | Jonathan D. Jansen |
| 332 | 17.10.2011 | Universitat Politècnica di València | Juan Juliá |
| 331 | 17.10.2011 | Kwame Nkrumah University of Science and Technology | William Otoo Ellis |
| 330 | 14.10.2011 | The Oberlin Group: A Consortium of Liberal Arts College Libraries | Richard Fyffe |
| 329 | 06.10.2011 | Library And Information Association Of South Africa (LIASA) | Naomi Haasbroek |
| 328 | 06.10.2011 | Association of College and Research Libraries | Mary Ellen Davis |
| 327 | 05.10.2011 | Utah State University | Raymond T. Coward |
| 326 | 25.09.2011 | Canadian Federation for the Humanities and Social Sciences | Graham Carr |
| 325 | 23.09.2011 | National University of Lesotho | Mafa M. Sejanamane |
| 324 | 19.09.2011 | Concordia University | Frederick H. Lowy |
| 323 | 14.09.2011 | Wesleyan University | Michael S. Roth |
| 322 | 08.09.2011 | Xəzər Universitəsi | Hamlet Isaxanli |
| 321 | 07.09.2011 | Istituto per il Lessico Intellettuale Europeo e Storia delle Idee-CNR | Riccardo Pozzo |
| 320 | 02.09.2011 | Medicinal and Aromatic Plants Association of India | Satyabrata Maiti |
| 319 | 18.08.2011 | Consejo Latinoamericano de Ciencias Sociales (CLACSO) | Emir Sader |
| 318 | 15.08.2011 | Tulane University | Michael A. Bernstein |
| 317 | 12.08.2011 | University of Pretoria | Stephanie Burton |
| 316 | 06.08.2011 | Folke Bernadotte Memorial Library | Barbara Fister |
| 315 | 05.08.2011 | Lithuanian Research Library Consortium | Emilija Banionyte |
| 314 | 04.08.2011 | University of Oregon | Richard W. Lariviere |
| 313 | 03.08.2011 | Duke University | Peter Lange |
| 312 | 18.07.2011 | Canadian Association of Research Libraries (CARL) | H. Thomas Hickerson |
| 311 | 13.07.2011 | Hochschule für Technik und Wirtschaft Berlin (HTW Berlin) | Michael Heine | 310 | 07.07.2011 | Cold Spring Harbor Laboratory Library and Archives | Ludmila Pollock |
| 309 | 27.05.2011 | University of Johannesburg | Henk Kriek |
| 308 | 18.05.2011 | Universidad de Murcia | José Antonio Cobacho Gómez |
| 307 | 18.04.2011 | Cyprus University of Technology | Nicolas Papamichael |
| 306 | 05.04.2011 | Julius-Maximilians-Universität Würzburg | Alfred Forchel |
| 305 | 14.03.2011 | Universidade Pedagógica Moçambique | Rogério José Uthui |
| 304 | 22.02.2011 | Université de Savoie | Gilbert Angénieux |
| 303 | 10.02.2011 | Electronic Information for Libraries | Rima Kupryte |
| 302 | 05.01.2011 | Heinrich-Heine-Universität Düsseldorf | Michael Piper |
| 301 | 01.01.2011 | MAGNANIMITAS | Jiri Kralik |
| 300 | 01.12.2010 | Universidad Politécnica de Cartagena | Félix Faura Mateu |
| 299 | 25.11.2010 | Centro di ricerca della SAPIENZA in Studi per lo sviluppo (SPES) | Claudio Cecchi |
| 298 | 17.11.2010 | European Association of Development Research and Training Institutes | Jean-Luc Maurer |
| 297 | 12.11.2010 | Universidad de Granada | Francisco González Lodeiro |
| 296 | 10.11.2010 | International Federation of Library Associations and Institutions | Ellen Tise |
| 295 | 10.11.2010 | Harvard University | Steven E. Hyman |
| 294 | 21.10.2010 | Instituto Politécnico de Santarém | Jorge Alberto Guerra Justino |
| 293 | 18.10.2010 | Karlsruher Institut für Technologie | Detlef Löhe |
| 292 | 14.10.2011 | University of Tromsø | Jarle Aarbakke |
| 291 | 11.10.2010 | Masaryk University | Petr Fiala |
| 290 | 30.09.2010 | Universiteit Stellenbosch – Stellenbosch University | Arnold van Zyl |
| 289 | 17.09.2010 | Collegium Artium | Jacek Maj |
| 288 | 06.09.2010 | Université de Provence | Jean-Paul Caverni |
| 287 | 08.07.2010 | Universidad de Huelva | María Luisa Pérez Guerrero |
| 286 | 25.06.2010 | Science and Technology Policy Council of Iceland (Vísinda – og tækniráð) | Jóhanna Sigurðardóttir |
| 285 | 07.06.2010 | Statens institutt for rusmiddelforskning | Jostein Rise |
| 284 | 03.05.2010 | Université Pierre et Marie Curie | Jean-Charles Pomerol |
| 283 | 26.04.2010 | Universitat de Girona | Joaquim M Puigvert |
| 282 | 20.04.2010 | Conselho Coordenador dos Institutos Superiores Politécnicos | João Alberto Sobrinho Teixeira |
| 281 | 13.04.2010 | Instituto Politécnico de Castelo Branco | Carlos Manuel Leitão Maia |
| 280 | 10.03.2010 | Conférence des Présidents d’Université | Lionel Collet |
| 279 | 01.02.2010 | FORS | Peter Farago |
| 278 | 26.01.2010 | Universität Wien | Georg Winckler |
| 277 | 14.01.2010 | Panteio Panepostimio Koinonikon kai Politikon Epistimon | Panos N. Tsiros |
| 276 | 05.01.2010 | Université de Nantes | Yves Lecointe |
| 275 | 11.12.2009 | Universitat de Barcelona | Dídac Ramírez i Sarrió |
| 274 | 02.12.2009 | Université du Maine | Jean-Yves Buzaré |
| 273 | 26.11.2009 | Hoger Beroeps Onderwijs Raad | Doekle Terpstra |
| 272 | 02.11.2009 | The University of Hong Kong | Lap-Chee Tsui |
| 271 | 18.09.2009 | Fundação para a Computação Científica Nacional | Pedro Veiga |
| 270 | 08.09.2009 | Instituto Politécnico de Bragança | João Alberto Sobrinho Teixeira |
| 269 | 10.06.2009 | Debreceni Egyetem | László Fésüs |
| 268 | 01.04.2009 | Wissenschaftskolleg zu Berlin | Luca Giuliani |
| 267 | 03.03.2009 | Kungl. Vitterhets Historie och Antikvitets Akademien | Erik Norberg |
| 266 | 01.03.2009 | Interdyscyplinarne Centrum Modelowania Matematycznego i Komputerowego, Uniwersytet Warszawski | Marek Niezgódka |
| 265 | 27.02.2009 | Universidad de Salamanca | Francisco José García Peñalvo |
| 264 | 27.02.2009 | Deutsche Akademie der Naturforscher Leopoldina – Nationale Akademie der Wissenschaften | Volker ter Meulen |
| 263 | 16.02.2009 | Science Foundation Ireland | Frank Gannon |
| 262 | 12.02.2009 | Panepistimio Patron | Anastassopoulos Vassilis |
| 261 | 28.01.2009 | Norges forskningsråd | Arvid Hallén |
| 260 | 15.12.2008 | Universität Freiburg (Schweiz) – Université de Fribourg (Suisse) | Guido Vergauwen |
| 259 | 25.11.2008 | Nasjonalt kunnskapssenter for helsetjenesten | John-Arne Røttingen |
| 258 | 17.11.2008 | Danmarks Elektroniske Fag- og Forskningsbibliotek | Kim Östrup |
| 257 | 10.11.2008 | Országos Tudományos Kutatási Alapprogramok | Gábor B. Makara |
| 256 | 05.11.2008 | University of Cyprus | Philippos Tsimpoglou |
| 255 | 30.09.2008 | Universitat de València | Francisco Tomas Vert |
| 254 | 18.08.2008 | Deutscher Archäologen-Verband e.V. | Martin Bentz |
| 253 | 15.08.2008 | Kharkovskaya Nationalnaya Academiya Gorodskogo Hozyastva | Leonid Shutenko |
| 252 | 16.07.2008 | Istituto Nazionale di Fisica Nucleare | Roberto Petronzio |
| 251 | 01.07.2008 | Gesellschaft für Medien in der Wissenschaft | Patricia Arnold |
| 250 | 20.06.2008 | Grantová agentura České republiky | Josef Syka |
| 249 | 06.05.2008 | Akademie věd České republiky | Václav Pačes |
| 248 | 04.04.2008 | Copenhagen Business School, Handelshøjskolen | Finn Junge-Jensen |
| 247 | 30.01.2008 | Kungliga Vetenskapsakademien | Bo Sundqvist |
| 246 | 18.01.2008 | Federaal Wetenschapsbeleid (Dutch). – Politique scientifique fédérale (French). – Föderale Wissenschaftspolitik (German) | Philippe Mettens |
| 245 | 31.10.2007 | Bundesinstitut für Arzneimittel und Medizinprodukte | Reinhard Kurth |
| 244 | 25.10.2007 | Instituto Superior de Ciências do Trabalho e da Empresa | Luís Antero Reto |
| 243 | 24.10.2007 | Consiglio per la Ricerca e la Sperimentazione in Agricoltura | Romualdo Coviello |
| 242 | 18.10.2007 | Université Blaise Pascal | Nadine Lavignotte |
| 241 | 14.09.2007 | Universität Bern | Urs Würgler |
| 240 | 07.09.2007 | Institut National Polytechnique de Grenoble | Paul Jacquet |
| 239 | 04.09.2007 | Université de Haute-Alsace | Alain Brillard |
| 238 | 31.08.2007 | Université Paris-Sud 11 | Anita Bersellini |
| 237 | 29.08.2007 | Université Montpellier 2 | Jean-Louis Cuq |
| 236 | 17.07.2007 | Alexander Technological Educational Institute of Thessaloniki | Stylianos Ioannidis |
| 235 | 13.07.2007 | Universidad de Costa Rica | Henning Jensen |
| 234 | 03.07.2007 | Technische Fachhochschule Wildau | László Ungvári |
| 233 | 28.06.2007 | Gesellschaft für Informatik e.V. | Matthias Jarke |
| 232 | 27.06.2007 | Centro di Riferimento Oncologico di Aviano (PN) | Paolo De Paoli |
| 231 | 24.05.2007 | International Institute for Applied Systems Analysis | Leen Hordijk |
| 230 | 23.05.2007 | Università degli Studi di Salerno | Raimondo Pasquino |
| 229 | 14.05.2007 | Paul-Ehrlich-Institut, Bundesamt für Sera und Impfstoffe | Johannes Löwer |
| 228 | 07.05.2007 | Robert-Koch-Institut | Reinhard Kurth |
| 227 | 26.04.2007 | Vereinigung für Allgemeine und Angewandte Mikrobiologie | Bernhard Hauer |
| 226 | 30.03.2007 | Open Universiteit Nederland | Fred Mulder |
| 225 | 06.03.2007 | Societat Catalana de Física | Josep M. Pons |
| 224 | 01.03.2007 | Vrije Universiteit Amsterdam | Lex M. Bouter |
| 223 | 15.02.2007 | Lehrstuhl für Umformtechnik und Gießereiwesen – Technische Universität München | Hartmut Hoffmann |
| 222 | 13.02.2007 | Facultés Universitaires Saint-Louis à Bruxelles | Jean-Paul Lambert |
| 221 | 13.02.2007 | Flemish Government, Flemish Ministry of Economy, Enterprise, Innovation, Science and Foreign Trade | Fientje Moerman |
| 220 | 13.02.2007 | Gouvernement de la Communauté française de Belgique-Direction générale de l’Enseignement non obligatoire et de la Recherche scientifique | Marie-Dominique Simonet |
| 219 | 13.02.2007 | Vlaamse Hogescholenraad | Bert Hoogewijs |
| 218 | 13.02.2007 | Vrije Universiteit Brussel | Benjamin Van Camp |
| 217 | 13.02.2007 | Université Libre de Bruxelles | Philippe Vincke |
| 216 | 13.02.2007 | Katholieke Universiteit Brussel | Mark Van Hoecke |
| 215 | 13.02.2007 | Universiteit Gent | Paul Van Cauwenberge |
| 214 | 13.02.2007 | Université catholique de Louvain | Bernard Coulie |
| 213 | 13.02.2007 | Universiteit Antwerpen | Francis Van Loon |
| 212 | 13.02.2007 | Universiteit Hasselt | Luc De Schepper |
| 211 | 13.02.2007 | Facultés Universitaires Catholiques de Mons ASBL | Christian Delporte |
| 210 | 13.02.2007 | Faculté Universitaire des Sciences Agronomiques de Gembloux | André Thewis |
| 209 | 13.02.2007 | Faculté Polytechnique de Mons | Calogero Conti |
| 208 | 13.02.2007 | Université de Liège | Bernard Rentier |
| 207 | 13.02.2007 | Katholieke Universiteit Leuven | Marc Vervenne |
| 206 | 13.02.2007 | Facultés Universitaires Notre-Dame de la Paix | Michel Scheuer |
| 205 | 10.02.2007 | Wikimedia Foundation Inc. | Florence Devouard |
| 204 | 01.02.2007 | Stowarzyszenie Wikimedia Polska | Łukasz Garczewski |
| 203 | 25.01.2007 | Universiteit van Tilburg | Frank A. van der Duyn Schouten |
| 202 | 25.01.2007 | Erasmus Universiteit Rotterdam | Cees van Rooijen |
| 201 | 23.01.2007 | Universitat Politècnica de Catalunya | Antoni Giró Roca |
| 200 | 16.01.2007 | Universität Basel | Antonio Loprieno |
| 199 | 16.01.2007 | Physikalisch-Technische Bundesanstalt | Ernst O. Göbel |
| 198 | 16.01.2007 | Bundesanstalt für Geowissenschaften und Rohstoffe | Alfred Hollerbach |
| 197 | 16.01.2007 | Bundesanstalt für Materialforschung und -prüfung | Manfred Hennecke |
| 196 | 15.01.2007 | Radboud Universiteit Nijmegen | R.J. de Wijkerslooth |
| 195 | 04.01.2007 | Conselho de Reitores das Universidades Portuguesas | José Dias Lopes da Silva |
| 194 | 20.12.2006 | Universiteit Maastricht | Gerard P.M.F. Mols |
| 193 | 12.12.2006 | Svensk förening för informationsspecialister | Margareta Nelke |
| 192 | 06.12.2006 | Università degli studi di Ferrara | Patrizio Bianchi |
| 191 | 06.12.2006 | Libera Università Vita-Salute `San Raffaele` | Antonio Emilio Scala |
| 190 | 06.12.2006 | Università degli studi di Lecce | Oronzo Limone |
| 189 | 06.12.2006 | Università Cattolica del Sacro Cuore | Lorenzo Ornaghi |
| 188 | 30.11.2006 | Arbeitsgemeinschaft Geschichte und EDV | Kai Ruffing |
| 187 | 20.11.2006 | Universiteit Twente | Anne Flierman |
| 186 | 09.11.2006 | Universitat d’Alacant, Universidad de Alicante | Ignacio Jiménez Raneda |
| 185 | 30.10.2006 | European Research Consortium for Informatics and Mathematics | Keith G. Jeffery |
| 184 | 18.10.2006 | Suomen yliopistojen rehtorien neuvosto | Ilkka Niiniluoto |
| 183 | 10.10.2006 | Belgorodskiy Gosudarstvenniy Universitet | Leonid Dyatschenko |
| 182 | 04.10.2006 | Centre de coopération internationale en recherche agronomique pour le développement | Gérard Matheron |
| 181 | 02.10.2006 | Universidad de Los Andes | Léster Rodríguez Herrera |
| 180 | 22.08.2006 | Universidad Nacional Autónoma de México | Juan Ramón de la Fuente |
| 179 | 12.07.2006 | Universitat Pompeu Fabra | Josep Joan Moreso |
| 178 | 01.07.2006 | Stockholms universitet | Kåre Bremer |
| 177 | 28.06.2006 | Centrum voor Wiskunde en Informatica | Jan Karel Lenstra |
| 176 | 16.06.2006 | Wikimedia Deutschland – Gesellschaft zur Förderung Freien Wissens e.V. | Kurt Jansson |
| 175 | 12.06.2006 | Universidad Complutense de Madrid | Carlos Berzosa Alonso-Martínez |
| 174 | 12.06.2006 | Universidad de Alcalá de Henares | Virgilio Zapatero Gómez |
| 173 | 12.06.2006 | Universidad Autónoma de Madrid | Ángel Gabilondo Pujol |
| 172 | 12.06.2006 | Universidad Carlos III de Madrid | Gregorio Peces-Barba Martínez |
| 171 | 12.06.2006 | Universidad Politécnica de Madrid | Javier Uceda Antolín |
| 170 | 12.06.2006 | Universidad Rey Juan Carlos | Pedro González-Trevijano Sánchez |
| 169 | 12.06.2006 | Universidad Nacional de Educación a Distancia | Juan Jimeno Ullastres |
| 168 | 02.06.2006 | Universitat Oberta de Catalunya | Imma Tubella I Casadevall |
| 167 | 02.06.2006 | Universität St. Gallen | Ernst Mohr |
| 166 | 30.05.2006 | Panepistimio Makedonias – Oikonomikon kai Koinonikon Epistimon | Konstantinos Velentzas |
| 165 | 22.05.2006 | Sociedad Cubana de Física | Osvaldo de Melo |
| 164 | 15.05.2006 | Alliance for Information Science and Technology Innovation | Johann van Reenen |
| 163 | 11.05.2006 | Paul Scherrer Institut | Ralph Eichler |
| 162 | 09.05.2006 | Humboldt-Universität zu Berlin | Christoph Markschies |
| 161 | 04.05.2006 | Centre national du machinisme agricole, du génie rural, des eaux et des forêts | Patrick Lavarde |
| 160 | 19.04.2006 | Biblioteca de Catalunya | Dolors Lamarca Morell |
| 159 | 30.03.2006 | Université Lumière Lyon 2 | Gilbert Puech |
| 158 | 30.03.2006 | Science Commons | John Wilbanks |
| 157 | 24.03.2006 | El Departament d’Universitats, Recerca i Societat de la Informació de la Generalitat de Catalunya | Carles Solà |
| 156 | 17.03.2006 | Instituto Brasileiro de Informação em Ciência e Tecnologia | Emir José Suaiden |
| 155 | 09.03.2006 | Centro de Investigaciones Energéticas, Medioambientales y Technológicas | Juan Antonio Rubio |
| 154 | 08.03.2006 | Universitat de Vic | David Serrat Congost |
| 153 | 03.03.2006 | Istituto Superiore di Sanità | Enrico Garaci |
| 152 | 01.03.2006 | Eidgenössische Technische Hochschule Zürich | Konrad Osterwalder |
| 151 | 10.02.2006 | Universitat de Lleida | Joan Viñas |
| 150 | 31.01.2006 | Consejo Superior de Investigaciones Científicas | Carlos Matínez-Alonso |
| 149 | 26.01.2006 | Universidade da Coruña | José Maria Barja Pérez |
| 148 | 23.01.2006 | Rektorenkonferenz der Fachhochschulen der Schweiz (KFH) | Markus Hodel |
| 147 | 23.01.2006 | Conférence suisse des rectrices et recteurs des hautes écoles pédagogiques |
Victor Abt |
| 146 | 23.01.2006 | Schweizerischer Nationalfonds zur Förderung wissenschaftlicher Forschung (SNF) – Fonds national suisse de la recherche scientifique (FNS) | Dieter Imboden |
| 145 | 23.01.2006 | Akademien der Wissenschaften Schweiz | Willi Roos |
| 144 | 23.01.2006 | Conférence des Recteurs des Universités Suisses, Conferenza dei Rettori delle Università Svizzere, Rektorenkonferenz der Schweizer Universitäten | Jean-Marc Rapp |
| 143 | 18.01.2006 | Kungl. biblioteket – Sveriges nationalbibliotek | Gunnar Sahlin |
| 142 | 17.01.2006 | Freie Universität Berlin | Dieter Lenzen |
| 141 | 09.01.2006 | Roskilde Universitetscenter | Henrik Toft Jensen |
| 140 | 20.12.2005 | Université du Québec à Montréal, Québec | Roch Denis |
| 139 | 06.12.2005 | Institut de Recherche pour le Développement | Serge Calabre |
| 138 | 28.10.2005 | Technische Universiteit Eindhoven | Hans van Duijn |
| 137 | 17.10.2005 | International Association of Aquatic and Marine Science Libraries and Information Centers | Marcel Brannemann |
| 136 | 10.10.2005 | Universitat Jaume I | Francisco Toledo Lobo |
| 135 | 22.09.2005 | Det Kongelige Bibliotek – Nationalbibliotek og Københavns Universitetsbibliotek | Erland Kolding Nielsen |
| 134 | 22.09.2005 | Ligue des Bibliothèques Européennes de Recherche | Erland Kolding Nielsen |
| 133 | 16.09.2005 | Canadian Library Association | Don Butcher |
| 132 | 07.09.2005 | Università di Catania | Ferdinando Latteri |
| 131 | 29.08.2005 | Rijksuniversiteit Groningen | Simon K. Kuipers |
| 130 | 03.08.2005 | Schloss Dagstuhl – Leibniz-Zentrum für Informatik gGmbH | Reinhard Wilhelm |
| 129 | 25.07.2005 | Università IUAV di Venezia | Marino Folin |
| 128 | 25.07.2005 | Istituto Italiano di Medicina Sociale | Pietrantonio Ricci |
| 127 | 25.07.2005 | Università degli Studi di Cagliari | Pasquale Mistretta |
| 126 | 25.07.2005 | Università degli Studi G. D’Annunzio di Chieti e Pescara | Franco Cuccurullo |
| 125 | 25.07.2005 | Università degli Studi di Perugia | Francesco Bistoni |
| 124 | 25.07.2005 | Università degli Studi di Parma | Gino Ferretti |
| 123 | 25.07.2005 | Università degli Studi di Palermo | Giuseppe Silvestri |
| 122 | 25.07.2005 | Università degli Studi di Padova | Vincenzo Milanesi |
| 121 | 25.07.2005 | Seconda Università degli Studi di Napoli | Antonio Grella |
| 120 | 25.07.2005 | Università degli Studi di Napoli Parthenope | Gennaro Ferrara |
| 119 | 25.07.2005 | Università degli Studi di Napoli L’Orientale | Pasquale Ciriello |
| 118 | 25.07.2005 | Università degli Studi di Napoli “Federico II” | Guido Trombetti |
| 117 | 25.07.2005 | Università degli Studi del Piemonte Orientale ‘Amedeo Avogadro’ | Paolo Luciano Garbarino |
| 116 | 25.07.2005 | Università degli Studi di Brescia | Augusto Preti |
| 115 | 25.07.2005 | Libera Università di Bolzano | Rita Franceschini |
| 114 | 25.07.2005 | Università degli Studi di Milano – Bicocca | Marcello Fontanesi |
| 113 | 25.07.2005 | Università della Calabria | Giovanni Latorre |
| 112 | 25.07.2005 | Università degli Studi di Messina | Francesco Tomasello |
| 111 | 25.07.2005 | Università Politecnica delle Marche | Marco Pacetti |
| 110 | 25.07.2005 | Università degli Studi di Macerata | Roberto Sani |
| 109 | 25.07.2005 | Università degli Studi dell’Aquila | Ferdinando Di Orio |
| 108 | 25.07.2005 | Università di Camerino | Fulvio Esposito |
| 107 | 25.07.2005 | Università degli Studi di Cassino | Paolo Vigo |
| 106 | 25.07.2005 | Università degli Studi di Foggia | Antonio Muscio |
| 105 | 25.07.2005 | Università Carlo Cattaneo – LIUC | Gianfranco Rebora |
| 104 | 25.07.2005 | Università degli Studi del Molise | Giovanni Cannata |
